Sale!
Asus TUF 4 Plus E-Sports Gaming Laptop | Intel I9-13900H | RTX4070 | 17.3-inch IPS Screen 240Hz
$2,200.00 – $2,728.00
Additional information
Weight | 5 kg |
---|---|
Dimensions | 60 × 35 × 18 cm |
Keyboards | TOUCHPAD, Backlit Keyboard, Numeric Keypad |
Battery Capacity(mAh) | 90WH |
Network Communiction | Bluetooth-compatible, LAN, WIFI |
Touch Screen | no |
Expandable storage | YES |
Hard Drive Interface | PCI-E |
Memory Type | DDR5 |
Thermal Design Power | 140W |
Graphics Brand | NVIDIA |
Graphic Type | Dedicated |
Max Turbo Frequency | 5.4GHz |
Base Frequency (GHz)4 | 2.6GHz |
Number of Cores | 14 |
Battery lifetime | < 3 hour |
Keyboard language | English |
Keyboard backlit type | monochrome |
Wireless Interfaces | Wi-Fi 6 (802.11ax) |
CPU Brand/Model | 12th intel core i9-12900H |
Weight (Battery Included) | ≥2.0Kg |
Screen Refresh Rate | 240Hz |
Video Memory Capacity | 8GB |
Dimensions (WxHxD) | 395mm*22.9mm*264mm |
RAM | 16GB |
Panel Type | IPS |
Display resolution | 2560*1440 |
Operating System | Windows 11 |
Thickness | ≥20mm |
Package | Yes |
Hard Drive Capacity | 1TB |
Port | 1×USB 3.2 Gen2, HDMI-Compatible |
Display Ratio | 16:9 |
Optical Drive Type | None |
Display Size | 17.3 |
Hard Drive Type | SSD |
Graphics Card Model | RTX4070 |
Type | Gaming Laptop |
Brand Name | Asus |
Origin | Mainland China |
Certification | CE |
Reviews
There are no reviews yet.